|   |
|   | ||||
|   | What is Slacklining? |   | Analysis of a Static Slackline |   |
|   | Slacklining Photos |   | Introduction |   |
|   | Basic Slackline Systems |   | Relevant Parameters |   |
|   | Technical Analysis of Slacklines |   | Questions |   |
|   | Disclaimer |   | Assumptions |   |
|   |   |   | Analysis & Results |   |
|   |   |   | Conclusions |   |
|   |   |   | Further Questions |   |
|   | Introduction |   |
|   | We start with the simplest case. A length of static webbing is tied between two solid anchors, with a nonmoving person standing at the center of the line. |   |
|   | Relevant Parameters |
  |
|   | ![]() |
  |
|   |
|
  |
|   | Questions |
  |
|   | What is the force on each of the anchor points when a person of weight W stands on a slackline over a gap of distance D, with a certain amount of sag (h)? |   |
|   | Assumptions |
  |
|   |
|
  |
|   | Analysis & Results |   |
|   | The analysis and results are on a separate page. If you want to skip the math, you can go on directly to the conclusions section. If you have the ability to follow the math, please examine the analysis and share any feedback you may have by visiting the Contact page. Please also read the disclaimer before acting on any of this information. |   |